Australia Bushfire Information & Impacted Areas Map
Some destinations in Australia were impacted by bushfires over the 2019/20 summer season. The below map and table indicate some of Australia's most popular destinations for travellers and whether they were impacted by the bushfires. The list is updated regularly, but travellers should always seek the most up to date information from regional websites. This is not a complete list of affected areas, so if you are travelling outside these areas, please refer to the bushfire safety page for links to regional sites.
Updated as at 10am Australian Eastern Daylight Time (AEDT) - 31 March 2020
Queensland
Destination | Impacted or not impacted |
---|---|
Brisbane | Not impacted |
Cairns | Not impacted |
Fraser Coast | Not impacted |
Gold Coast | Not impacted |
Outback Queensland (including Longreach) | Not impacted |
Southern Great Barrier Reef | Not impacted |
Southern Queensland Country (including Toowoomba) | Not impacted |
Sunshine Coast | Not impacted |
Townsville | Not impacted |
Whitsundays | Not impacted |
For information on other destinations in Queensland, including Country and Outback regions, please visit Tourism and Events Queensland.
New South Wales
Destination | Impacted or not impacted |
---|---|
Blue Mountains | Not impacted |
Capital Country (including the Southern Highlands) | Not impacted |
Central Coast | Not impacted |
Central New South Wales (including Dubbo) | Not impacted |
Hunter Valley | Not impacted |
New England | Not impacted |
North Coast | Not impacted |
Snowy Mountains | Not impacted |
South Coast (including Kangaroo Valley) | Not impacted |
Sydney | Not impacted |
The Murray | Not impacted |
For more information on other destinations in New South Wales please go to Visit NSW.
Australian Capital Territory
Destination | Impacted or not impacted |
---|---|
Canberra | Not impacted |
Victoria
Destination | Impacted or not impacted |
---|---|
Ballarat and the Goldfields | Not impacted |
Bendigo | Not impacted |
Daylesford & Macedon Ranges | Not impacted |
East Gippsland | Not impacted |
Geelong and the Bellarine | Not impacted |
Grampians | Not impacted |
Great Ocean Road | Not impacted |
Melbourne | Not impacted |
Mornington Peninsula | Not impacted |
Phillip Island | Not impacted |
South Gippsland (including Wilsons Promontory) | Not impacted |
Upper Murray (east of Wodonga) and Alpine region | Not impacted |
Yarra Valley and Dandenong Ranges | Not impacted |
For more information on other destinations in Victoria, please go to Visit Victoria.
Tasmania
Destination | Impacted or not impacted |
---|---|
East Coast (including Freycinet) | Not impacted |
Hobart and surrounds | Not impacted |
Launceston and surrounds | Not impacted |
West Coast | Not impacted |
South Australia
Destination | Impacted or not impacted |
---|---|
Adelaide and Surrounds | Not impacted |
Adelaide Hills | Not impacted |
Barossa Valley | Not impacted |
Clare Valley | Not impacted |
Eyre Peninsula | Not impacted |
Fleurieu Peninsula | Not impacted |
Flinders Ranges and Outback | Not impacted |
Kangaroo Island | Partially impacted, but still welcoming visitors. Go to South Australian Country Fire Service , SouthAustralia.com and South Australian Tourism Commission for more information. |
Limestone Coast | Not impacted |
For more information on other South Australian destinations, please go to South Australian Tourism Commission.
Western Australia
Destination | Impacted or not impacted |
---|---|
Australia's Coral Coast (including Ningaloo Reef) |
Not impacted |
Australia's Golden Outback (including the Nullarbor) | Not impacted |
Australia's South West (including Margaret River) | Not impacted |
Broome | Not impacted |
North West | Not impacted |
Perth | Not impacted |
The Kimberley | Not impacted |
For more information on other affected destinations in Western Australia, please go to Emergency WA and Mainroads Western Australia.
Northern Territory
Destination |
Impacted or not impacted |
---|---|
Alice Springs | Not impacted |
Darwin and surrounds | Not impacted |
Kakadu | Not impacted |
Uluru and surrounds | Not impacted |
For information on other destinations in the Northern Territory, please visit Tourism Northern Territory.